Sysinfo-ohjelman aloitusnäyttö |
Omat konetietoni ohessa (levytiedot on väärin, raid-asemassa on 4 kovalevyä):
SYSTEM INFORMATION | ||
OS: | Running Ubuntu Linux, the Ubuntu 11.04 (natty) release. | |
GNOME: | GNOME: 2.32.1 (Ubuntu 2011-04-14) | |
Kernel version: | 2.6.38-8-generic (#42-Ubuntu SMP Mon Apr 11 03:31:24 UTC 2011) | |
GCC: ? | 4.5.2 (x86_64-linux-gnu) | |
Xorg: | 1.10.1 (21 May 2011 11:48:41AM) (21 May 2011 11:48:41AM) | |
Hostname: | arwen | |
Uptime: ? | 90 days 2 h 21 min | |
CPU INFORMATION | ||
Type | GenuineIntel, Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz | |
Processor core ? | Clarkdale | |
Number of CPUs: | 1 | |
Speed | CPU clock currently at 1200.000 MHz with 4096 KB cache | |
Numbering: | family(6) model(37) stepping(2) | |
Number of cores | 4 | |
Bogomips: | 6420.42 | |
Flags: ? | fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 popcnt aes lahf_lm ida arat dts tpr_shadow vnmi flexpriority ept vpid | |
MEMORY INFORMATION | ||
Total memory: | 3959 MB | |
Total swap: | 0 MB | |
STORAGE INFORMATION | ||
SCSI device: | scsci0 | |
Vendor: | TSSTcorp | |
Model: | CD/DVDW SH-S182M | |
SCSI device: | scsci2 | |
Vendor: | ATA | |
Model: | OCZ-VERTEX2 | |
SCSI device: | scsci3 | |
Vendor: | ATA | |
Model: | WDC WD10EADS-11M | |
SCSI device: | scsci4 | |
Vendor: | ATA | |
Model: | ST31000528AS | |
HARDWARE INFORMATION | ||
Motherboard: | ||
Host bridge: | Intel Corporation Core Processor DRAM Controller (rev 12) Subsystem: ASUSTeK Computer Inc. Device 8383 | |
PCI bridge(s): | Intel Corporation Core Processor PCI Express x16 Root Port (rev 12) (prog-if 00 [Normal decode]) Intel Corporation Core Processor Secondary PCI Express Root Port (rev 12) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 1 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 2 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 3 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 4 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 5 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 6 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 7 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 8 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 82801 PCI Bridge (rev a5) (prog-if 01 [Subtractive decode]) Intel Corporation Core Processor PCI Express x16 Root Port (rev 12) (prog-if 00 [Normal decode]) Intel Corporation Core Processor Secondary PCI Express Root Port (rev 12) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 1 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 2 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 3 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 4 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 5 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 6 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 7 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 5 Series/3400 Series Chipset PCI Express Root Port 8 (rev 05) (prog-if 00 [Normal decode]) Intel Corporation 82801 PCI Bridge (rev a5) (prog-if 01 [Subtractive decode]) USB controller(s) Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) NEC Corporation uPD720200 USB 3.0 Host Controller (rev 03) (prog-if 30 [XHCI]) Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) Intel Corporation 5 Series/3400 Series Chipset USB2 Enhanced Host Controller (rev 05) (prog-if 20 [EHCI]) NEC Corporation uPD720200 USB 3.0 Host Controller (rev 03) (prog-if 30 [XHCI]) | |
ISA bridge: | Intel Corporation 5 Series Chipset LPC Interface Controller (rev 05) Subsystem: ASUSTeK Computer Inc. Device 8383 | |
IDE interface: | JMicron Technology Corp. JMB362/JMB363 Serial ATA Controller (rev 03) (prog-if 85 [Master SecO PriO]) Subsystem: ASUSTeK Computer Inc. Device 824f | |
GRAPHIC CARD | ||
VGA controller: | nVidia Corporation G92 [GeForce GT 230] (rev a2) (prog-if 00 [VGA controller]) Subsystem: Device 1b0a:9044 | |
SOUND CARD | ||
Multimedia controller: | Intel Corporation 5 Series/3400 Series Chipset High Definition Audio (rev 05) Subsystem: ASUSTeK Computer Inc. Device 8375 | |
NETWORK | ||
Ethernet controller: | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 03) Subsystem: ASUSTeK Computer Inc. M4A785TD Motherboard | |
NVIDIA GRAPHIC CARD INFORMATION | ||
Model name: | GeForce GT 230 | |
Card type: | PCI Express x8 Gen2 | |
Video RAM: | 1536 MB | |
GPU Frequency: | 500 MHz | |
Driver version: | NVIDIA UNIX x86_64 Kernel Module 270.41.06 Mon Apr 18 14:53:56 PDT 2011 | |
Ei kommentteja:
Lähetä kommentti
Voit jättää kirjoitukseen liittyvän kommentin.